The Number
Daily data points collected by PostNewz from public sources.
Average prices (BLS)
NO DATA (source failed)
| As of | Earlier reading |
|---|---|
| Oct 24, 2026, 3:47 AM HST | NO DATA (source failed) |
| Oct 23, 2026, 3:47 AM HST | Eggs (September 2026): 2.272 USD per doz.; Gasoline (September 2026): 4.482 USD per gallon/3.785 liters; Milk (3.8 lit) (September 2026): 4.106 USD per gal. (3.8 lit); Ground beef (453.6 gm) (September 2026): 6.792 USD per lb. (453.6 gm); Electricity per KWH (September 2026): 0.196 USD per KWH (BLS API v2) |
| Oct 22, 2026, 3:47 AM HST | Eggs (September 2026): 2.272 USD per doz.; Gasoline (September 2026): 4.482 USD per gallon/3.785 liters; Milk (3.8 lit) (September 2026): 4.106 USD per gal. (3.8 lit); Ground beef (453.6 gm) (September 2026): 6.792 USD per lb. (453.6 gm); Electricity per KWH (September 2026): 0.196 USD per KWH (BLS API v2) |
| Oct 21, 2026, 3:47 AM HST | Eggs (September 2026): 2.272 USD per doz.; Gasoline (September 2026): 4.482 USD per gallon/3.785 liters; Milk (3.8 lit) (September 2026): 4.106 USD per gal. (3.8 lit); Ground beef (453.6 gm) (September 2026): 6.792 USD per lb. (453.6 gm); Electricity per KWH (September 2026): 0.196 USD per KWH (BLS API v2) |
Baltic Dry shipping index
BDI 2693 points on 2026-10-22 (0.49% d/d vs 2026-10-21), handybulk.com; tradingeconomics 2660 on 2026-10-23
| As of | Earlier reading |
|---|---|
| Oct 22, 2026, 8:17 AM HST | BDI 2680 points on 2026-10-21 (3.36% d/d vs 2026-10-20), handybulk.com; tradingeconomics 2693 on 2026-10-22 |
| Oct 21, 2026, 8:17 AM HST | BDI 2593 points on 2026-10-20 (1.85% d/d vs 2026-10-19), handybulk.com; tradingeconomics 2680 on 2026-10-21 |
Bitcoin exchange reserves
-3,167.48 BTC (-0.303%) net change in DefiLlama-tracked exchange wallet balances across 5 exchanges (binance-cex -3,724.02 BTC -0.57%; okx +683.46 BTC +0.46%; bybit -107.07 BTC -0.18%; crypto-com -119.19 BTC -0.53%; bitfinex +99.34 BTC +0.06%), 2026-10-24T00:00Z -> 2026-10-25T14:37Z
| As of | Earlier reading |
|---|---|
| Oct 24, 2026, 5:55 AM HST | +9,901.46 BTC (+0.957%) net change in DefiLlama-tracked exchange wallet balances across 5 exchanges (binance-cex +8,613.25 BTC +1.33%; okx +600.9 BTC +0.41%; bybit +68.76 BTC +0.12%; crypto-com +410.59 BTC +1.85%; bitfinex +207.96 BTC +0.13%), 2026-10-23T00:00Z -> 2026-10-24T14:23Z |
| Oct 23, 2026, 5:55 AM HST | +13,168.89 BTC (+1.285%) net change in DefiLlama-tracked exchange wallet balances across 5 exchanges (binance-cex +11,649.08 BTC +1.82%; okx +880.04 BTC +0.6%; bybit -99.87 BTC -0.17%; crypto-com -577.99 BTC -2.51%; bitfinex +1,317.63 BTC +0.84%), 2026-10-22T00:00Z -> 2026-10-23T14:49Z |
| Oct 22, 2026, 5:54 AM HST | +6,674.33 BTC (+0.65%) net change in DefiLlama-tracked exchange wallet balances across 5 exchanges (binance-cex +6,980.76 BTC +1.09%; okx -950.33 BTC -0.64%; bybit -122.74 BTC -0.21%; crypto-com +191.39 BTC +0.85%; bitfinex +575.24 BTC +0.37%), 2026-10-21T00:00Z -> 2026-10-22T14:27Z |
| Oct 22, 2026, 3:36 AM HST | +6,959.58 BTC (+0.678%) net change in DefiLlama-tracked exchange wallet balances across 5 exchanges (binance-cex +8,033.46 BTC +1.26%; okx -1,009.82 BTC -0.68%; bybit -123.85 BTC -0.21%; crypto-com +190.27 BTC +0.84%; bitfinex -130.48 BTC -0.08%), 2026-10-21T00:00Z -> 2026-10-22T11:44Z |
| Oct 22, 2026, 3:20 AM HST | +6,959.58 BTC (+0.678%) net change in DefiLlama-tracked exchange wallet balances across 5 exchanges (binance-cex +8,033.46 BTC +1.26%; okx -1,009.82 BTC -0.68%; bybit -123.85 BTC -0.21%; crypto-com +190.27 BTC +0.84%; bitfinex -130.48 BTC -0.08%), 2026-10-21T00:00Z -> 2026-10-22T11:44Z |
| Oct 22, 2026, 2:03 AM HST | +7,126.36 BTC (+0.694%) net change in DefiLlama-tracked exchange wallet balances across 5 exchanges (binance-cex +8,244.66 BTC +1.29%; okx -1,009.82 BTC -0.68%; bybit -121.55 BTC -0.21%; crypto-com +190.27 BTC +0.84%; bitfinex -177.2 BTC -0.11%), 2026-10-21T00:00Z -> 2026-10-22T10:38Z |
| Oct 22, 2026, 1:32 AM HST | +7,376.39 BTC (+0.719%) net change in DefiLlama-tracked exchange wallet balances across 5 exchanges (binance-cex +8,421.78 BTC +1.32%; okx -1,151.34 BTC -0.78%; bybit -116.93 BTC -0.2%; crypto-com +417.03 BTC +1.84%; bitfinex -194.14 BTC -0.12%), 2026-10-21T00:00Z -> 2026-10-22T09:13Z |
| Oct 21, 2026, 5:51 PM HST | -1,038.1 BTC (-0.101%) net change in DefiLlama-tracked exchange wallet balances across 5 exchanges (binance-cex -156.03 BTC -0.02%; okx -1,027.32 BTC -0.7%; bybit +29.06 BTC +0.05%; crypto-com +340.89 BTC +1.5%; bitfinex -224.7 BTC -0.14%), 2026-10-21T00:00Z -> 2026-10-22T01:49Z |
| Oct 21, 2026, 5:36 PM HST | -1,038.1 BTC (-0.101%) net change in DefiLlama-tracked exchange wallet balances across 5 exchanges (binance-cex -156.03 BTC -0.02%; okx -1,027.32 BTC -0.7%; bybit +29.06 BTC +0.05%; crypto-com +340.89 BTC +1.5%; bitfinex -224.7 BTC -0.14%), 2026-10-21T00:00Z -> 2026-10-22T01:49Z |
| Oct 21, 2026, 5:21 PM HST | -1,038.1 BTC (-0.101%) net change in DefiLlama-tracked exchange wallet balances across 5 exchanges (binance-cex -156.03 BTC -0.02%; okx -1,027.32 BTC -0.7%; bybit +29.06 BTC +0.05%; crypto-com +340.89 BTC +1.5%; bitfinex -224.7 BTC -0.14%), 2026-10-21T00:00Z -> 2026-10-22T01:49Z |
| Oct 21, 2026, 5:05 PM HST | -1,038.1 BTC (-0.101%) net change in DefiLlama-tracked exchange wallet balances across 5 exchanges (binance-cex -156.03 BTC -0.02%; okx -1,027.32 BTC -0.7%; bybit +29.06 BTC +0.05%; crypto-com +340.89 BTC +1.5%; bitfinex -224.7 BTC -0.14%), 2026-10-21T00:00Z -> 2026-10-22T01:49Z |
| Oct 21, 2026, 4:20 PM HST | -963.84 BTC (-0.094%) net change in DefiLlama-tracked exchange wallet balances across 5 exchanges (binance-cex -156.03 BTC -0.02%; okx -969.37 BTC -0.66%; bybit +45.95 BTC +0.08%; crypto-com +340.3 BTC +1.5%; bitfinex -224.7 BTC -0.14%), 2026-10-21T00:00Z -> 2026-10-22T00:37Z |
Fed rate expectations (Atlanta Fed)
Atlanta Fed MPT (2026-10-22), 2026-12-16..2027-03-17: P(cut) 4.5%, P(hike) 86.86%, mean 417.01bps vs target 375bps - 400bps.
| As of | Earlier reading |
|---|---|
| Oct 23, 2026, 12:20 PM HST | Atlanta Fed MPT (2026-10-22), 2026-12-16..2027-03-17: P(cut) 4.5%, P(hike) 86.86%, mean 417.01bps vs target 375bps - 400bps. |
| Oct 22, 2026, 12:20 PM HST | Atlanta Fed MPT (2026-10-21), 2026-12-16..2027-03-17: P(cut) 2.3%, P(hike) 95.47%, mean 425.51bps vs target 375bps - 400bps. |
| Oct 21, 2026, 12:20 PM HST | Atlanta Fed MPT (2026-10-20), 2026-12-16..2027-03-17: P(cut) 2.48%, P(hike) 94.12%, mean 424.51bps vs target 375bps - 400bps. |
FINRA short interest
Short interest +170.7% to 6,019,659 shares (from 2,223,877), 1.3 days-to-cover, settlement 2026-09-30 (25d old; UNCHANGED since 2026-10-12T11:17:00.554Z print)
| As of | Earlier reading |
|---|---|
| Oct 24, 2026, 1:17 AM HST | Short interest +170.7% to 6,019,659 shares (from 2,223,877), 1.3 days-to-cover, settlement 2026-09-30 (24d old; UNCHANGED since 2026-10-12T11:17:00.554Z print) |
| Oct 23, 2026, 1:17 AM HST | Short interest +170.7% to 6,019,659 shares (from 2,223,877), 1.3 days-to-cover, settlement 2026-09-30 (23d old; UNCHANGED since 2026-10-12T11:17:00.554Z print) |
| Oct 22, 2026, 1:17 AM HST | Short interest +170.7% to 6,019,659 shares (from 2,223,877), 1.3 days-to-cover, settlement 2026-09-30 (22d old; UNCHANGED since 2026-10-12T11:17:00.554Z print) |
| Oct 21, 2026, 1:17 AM HST | Short interest +170.7% to 6,019,659 shares (from 2,223,877), 1.3 days-to-cover, settlement 2026-09-30 (21d old; UNCHANGED since 2026-10-12T11:17:00.554Z print) |
Fire detections (NASA FIRMS)
Ukraine 780; Russia 4019; Iran 3430; Israel/Gaza 27; Syria 175; Taiwan 4; North Korea 335; Saudi Arabia 2728; Turkey 1369 (fire detections, rolling 24h of acquisitions before timestamp)
| As of | Earlier reading |
|---|---|
| Oct 24, 2026, 4:17 AM HST | Ukraine 563; Russia 2656; Iran 3310; Israel/Gaza 26; Syria 313; Taiwan 0; North Korea 65; Saudi Arabia 2655; Turkey 1340 (fire detections, rolling 24h of acquisitions before timestamp) |
| Oct 23, 2026, 4:17 AM HST | Ukraine 195; Russia 2377; Iran 2723; Israel/Gaza 41; Syria 343; Taiwan 12; North Korea 47; Saudi Arabia 2235; Turkey 1329 (fire detections, rolling 24h of acquisitions before timestamp) |
| Oct 22, 2026, 4:18 AM HST | Ukraine 185; Russia 2677; Iran 2112; Israel/Gaza 51; Syria 154; Taiwan 18; North Korea 70; Saudi Arabia 1996; Turkey 662 (fire detections, rolling 24h of acquisitions before timestamp) |
| Oct 22, 2026, 2:17 AM HST | Ukraine 114; Russia 2537; Iran 2038; Israel/Gaza 9; Syria 145; Taiwan 18; North Korea 70; Saudi Arabia 1876; Turkey 504 (fire detections, rolling 24h of acquisitions before timestamp) |
| Oct 22, 2026, 12:17 AM HST | Ukraine 259; Russia 2221; Iran 1856; Israel/Gaza 16; Syria 101; Taiwan 18; North Korea 70; Saudi Arabia 1754; Turkey 761 (fire detections, rolling 24h of acquisitions before timestamp) |
| Oct 21, 2026, 4:17 PM HST | Ukraine 320; Russia 2819; Iran 2227; Israel/Gaza 17; Syria 125; Taiwan 26; North Korea 53; Saudi Arabia 2100; Turkey 878 (fire detections, rolling 24h of acquisitions before timestamp) |
Futures positioning (CFTC)
COT 2026-10-20 noncommercial net: E-mini S&P 500 -142,671 (-1,676 w/w, 35p); E-mini Nasdaq-100 +50,726 (+2,203 w/w, 92p); 10Y T-Note -964,293 (+23,809 w/w, 6p); 2Y T-Note -856,783 (+54,796 w/w, 94p); WTI crude, physical +89,325 (-11,018 w/w, 33p); Gold +199,865 (-8,014 w/w, 54p); Bitcoin +2,418 (-116 w/w, 65p); Euro FX -134,524 (+3,049 w/w, 4p). Source: CFTC Socrata (legacy futures-only, TFF futures-only).
| As of | Earlier reading |
|---|---|
| Oct 23, 2026, 10:05 AM HST | COT 2026-10-20 noncommercial net: E-mini S&P 500 -142,671 (-1,676 w/w, 35p); E-mini Nasdaq-100 +50,726 (+2,203 w/w, 92p); 10Y T-Note -964,293 (+23,809 w/w, 6p); 2Y T-Note -856,783 (+54,796 w/w, 94p); WTI crude, physical +89,325 (-11,018 w/w, 33p); Gold +199,865 (-8,014 w/w, 54p); Bitcoin +2,418 (-116 w/w, 65p); Euro FX -134,524 (+3,049 w/w, 4p). Source: CFTC Socrata (legacy futures-only, TFF futures-only). |
| Oct 22, 2026, 10:05 AM HST | COT 2026-10-13 noncommercial net: E-mini S&P 500 -140,995 (+13,075 w/w, 39p); E-mini Nasdaq-100 +48,523 (-9,600 w/w, 89p); 10Y T-Note -988,102 (-91,621 w/w, 2p); 2Y T-Note -911,579 (-58,675 w/w, 89p); WTI crude, physical +100,343 (+1,283 w/w, 40p); Gold +207,879 (-2,456 w/w, 65p); Bitcoin +2,534 (-6 w/w, 73p); Euro FX -137,573 (-38,241 w/w, 2p). Source: CFTC Socrata (legacy futures-only, TFF futures-only). |
| Oct 21, 2026, 10:05 AM HST | COT 2026-10-13 noncommercial net: E-mini S&P 500 -140,995 (+13,075 w/w, 39p); E-mini Nasdaq-100 +48,523 (-9,600 w/w, 89p); 10Y T-Note -988,102 (-91,621 w/w, 2p); 2Y T-Note -911,579 (-58,675 w/w, 89p); WTI crude, physical +100,343 (+1,283 w/w, 40p); Gold +207,879 (-2,456 w/w, 65p); Bitcoin +2,534 (-6 w/w, 73p); Euro FX -137,573 (-38,241 w/w, 2p). Source: CFTC Socrata (legacy futures-only, TFF futures-only). |
Job postings
13061 open postings across 61 listed companies on 2026-10-25 (Greenhouse/Lever/Ashby public boards)
| As of | Earlier reading |
|---|---|
| Oct 24, 2026, 2:08 AM HST | 13060 open postings across 61 listed companies on 2026-10-24 (Greenhouse/Lever/Ashby public boards) |
| Oct 23, 2026, 2:08 AM HST | 13026 open postings across 61 listed companies on 2026-10-23 (Greenhouse/Lever/Ashby public boards) |
| Oct 22, 2026, 2:08 AM HST | 13036 open postings across 61 listed companies on 2026-10-22 (Greenhouse/Lever/Ashby public boards) |
| Oct 21, 2026, 2:08 AM HST | 13038 open postings across 61 listed companies on 2026-10-21 (Greenhouse/Lever/Ashby public boards) |
Layoff (WARN) notices
115 notices / 11012 employees in last 30d vs 155 / 18859 prior 30d (CA+MD+WA WARN lists, as of 2026-10-25)
| As of | Earlier reading |
|---|---|
| Oct 24, 2026, 4:41 AM HST | 119 notices / 14842 employees in last 30d vs 159 / 15833 prior 30d (CA+MD+CO+WA WARN lists, as of 2026-10-24) |
| Oct 23, 2026, 4:41 AM HST | 123 notices / 15376 employees in last 30d vs 154 / 15110 prior 30d (CA+CO+MD+WA WARN lists, as of 2026-10-23) |
| Oct 22, 2026, 4:41 AM HST | 104 notices / 11164 employees in last 30d vs 152 / 14913 prior 30d (CA+MD+CO+WA WARN lists, as of 2026-10-22) |
| Oct 21, 2026, 4:41 AM HST | 111 notices / 11980 employees in last 30d vs 144 / 14014 prior 30d (CA+MD+CO+WA WARN lists, as of 2026-10-21) |
Oil prices and stocks (EIA)
wti 99.93 $/BBL (2026-10-16); brent 125.59 $/BBL (2026-10-16); production 13269 MBBL/D (2026-10-16); inventory 412517 MBBL (2026-10-16)
| As of | Earlier reading |
|---|---|
| Oct 24, 2026, 2:30 AM HST | wti 99.93 $/BBL (2026-10-16); brent 125.59 $/BBL (2026-10-16); production 13269 MBBL/D (2026-10-16); inventory 412517 MBBL (2026-10-16) |
| Oct 23, 2026, 2:30 AM HST | wti 99.93 $/BBL (2026-10-16); brent 125.59 $/BBL (2026-10-16); production 13269 MBBL/D (2026-10-16); inventory 412517 MBBL (2026-10-16) |
| Oct 22, 2026, 2:30 AM HST | wti 99.93 $/BBL (2026-10-16); brent 125.59 $/BBL (2026-10-16); production 13269 MBBL/D (2026-10-16); inventory 412517 MBBL (2026-10-16) |
| Oct 21, 2026, 8:30 PM HST | wti 99.93 $/BBL (2026-10-16); brent 125.59 $/BBL (2026-10-16); production 13269 MBBL/D (2026-10-16); inventory 412517 MBBL (2026-10-16) |
| Oct 21, 2026, 2:30 PM HST | wti 99.93 $/BBL (2026-10-16); brent 125.59 $/BBL (2026-10-16); production 13269 MBBL/D (2026-10-16); inventory 412517 MBBL (2026-10-16) |
Polymarket: next Fed decision
Polymarket FOMC 2026-10-28 top outcome: No change (Yes) 94.5% (updated 2026-10-25T15:48:39.05134Z).
| As of | Earlier reading |
|---|---|
| Oct 24, 2026, 5:49 AM HST | Polymarket FOMC 2026-10-28 top outcome: No change (Yes) 94.5% (updated 2026-10-24T15:48:39.093419Z). |
| Oct 23, 2026, 5:49 AM HST | Polymarket FOMC 2026-10-28 top outcome: No change (Yes) 91.5% (updated 2026-10-23T15:48:06.976196Z). |
| Oct 22, 2026, 5:49 AM HST | Polymarket FOMC 2026-10-28 top outcome: No change (Yes) 92.5% (updated 2026-10-22T15:47:00.254667Z). |
| Oct 22, 2026, 3:34 AM HST | Polymarket FOMC 2026-10-28 top outcome: No change (Yes) 91.5% (updated 2026-10-22T13:32:59.320072Z). |
| Oct 22, 2026, 3:19 AM HST | Polymarket FOMC 2026-10-28 top outcome: No change (Yes) 90.5% (updated 2026-10-22T13:18:57.529914Z). |
| Oct 22, 2026, 2:04 AM HST | Polymarket FOMC 2026-10-28 top outcome: No change (Yes) 89.5% (updated 2026-10-22T12:02:58.634951Z). |
| Oct 22, 2026, 1:34 AM HST | Polymarket FOMC 2026-10-28 top outcome: No change (Yes) 88.5% (updated 2026-10-22T11:32:57.3098Z). |
| Oct 21, 2026, 6:04 PM HST | Polymarket FOMC 2026-10-28 top outcome: No change (Yes) 87.5% (updated 2026-10-22T04:02:57.150487Z). |
| Oct 21, 2026, 5:49 PM HST | Polymarket FOMC 2026-10-28 top outcome: No change (Yes) 87.5% (updated 2026-10-22T03:48:57.215348Z). |
| Oct 21, 2026, 5:34 PM HST | Polymarket FOMC 2026-10-28 top outcome: No change (Yes) 87.5% (updated 2026-10-22T03:32:57.292815Z). |
| Oct 21, 2026, 5:19 PM HST | Polymarket FOMC 2026-10-28 top outcome: No change (Yes) 87.5% (updated 2026-10-22T03:18:57.276333Z). |
| Oct 21, 2026, 5:04 PM HST | Polymarket FOMC 2026-10-28 top outcome: No change (Yes) 87.5% (updated 2026-10-22T03:02:57.6602Z). |
| Oct 21, 2026, 4:34 PM HST | Polymarket FOMC 2026-10-28 top outcome: No change (Yes) 87.5% (updated 2026-10-22T02:32:57.87906Z). |
Treasury auctions
2026-10-15 8-Week Bill (8-Week reopening): btc 2.26x vs avg 2.84x -> WEAK DEMAND (tail risk); 2026-10-15 4-Week Bill (4-Week reopening): btc 2.56x vs avg 2.77x -> WEAK DEMAND (tail risk); 2026-10-14 17-Week Bill (17-Week): btc 2.79x vs avg 2.84x -> IN LINE; 2026-10-13 6-Week Bill (6-Week reopening): btc 2.58x vs avg 2.93x -> WEAK DEMAND (tail risk); 0 auctions in next 7d. Source: fiscaldata.treasury.gov auctions_query.
| As of | Earlier reading |
|---|---|
| Oct 22, 2026, 11:45 AM HST | 2026-10-08 30-Year Bond (29-Year 10-Month reopening): btc 2.54x vs avg 2.41x -> STRONG DEMAND; 0 auctions in next 7d. Source: fiscaldata.treasury.gov auctions_query. |
| Oct 21, 2026, 11:45 AM HST | 2026-10-08 30-Year Bond (29-Year 10-Month reopening): btc 2.54x vs avg 2.41x -> STRONG DEMAND; 2026-10-07 10-Year Note (9-Year 10-Month reopening): btc 2.77x vs avg 2.54x -> STRONG DEMAND; 1 auctions in next 7d. Source: fiscaldata.treasury.gov auctions_query. |
Treasury cash balance (TGA)
TGA $961.8bn on 2026-10-22 (+16.6bn 1d, +27.1bn 5d, +14.4bn 20d; DTS); ON RRP $0.20bn on 2026-10-23 (-0.2bn 1d, -0.4bn 20d; NY Fed).
| As of | Earlier reading |
|---|---|
| Oct 22, 2026, 11:30 AM HST | TGA $945.2bn on 2026-10-21 (-28.5bn 1d, +59.3bn 5d, -12.3bn 20d; DTS); ON RRP $0.35bn on 2026-10-22 (+0.1bn 1d, -0.1bn 20d; NY Fed). |
| Oct 21, 2026, 11:30 AM HST | TGA $973.7bn on 2026-10-20 (+8.6bn 1d, +53.4bn 5d, -30.7bn 20d; DTS); ON RRP $0.24bn on 2026-10-21 (+0.0bn 1d, -0.2bn 20d; NY Fed). |
TSA checkpoint travelers
TSA screened 2,781,103 travelers on 2026-10-22 (TSA checkpoint travel numbers)
| As of | Earlier reading |
|---|---|
| Oct 23, 2026, 2:11 PM HST | TSA screened 2,781,103 travelers on 2026-10-22 (TSA checkpoint travel numbers) |
| Oct 22, 2026, 2:11 PM HST | TSA screened 2,321,158 travelers on 2026-10-21 (TSA checkpoint travel numbers) |
| Oct 21, 2026, 2:11 PM HST | TSA screened 2,154,162 travelers on 2026-10-20 (TSA checkpoint travel numbers) |
US electricity demand (EIA)
US48 demand 10119321 MWh on 2026-10-24 (EIA-930); 0.34% vs 2026-10-17, -3.55% vs 2025-10-24
| As of | Earlier reading |
|---|---|
| Oct 24, 2026, 4:20 AM HST | US48 demand 10571237 MWh on 2026-10-23 (EIA-930); -6.37% vs 2026-10-16, 0.28% vs 2025-10-23 |
| Oct 23, 2026, 4:20 AM HST | US48 demand 10724475 MWh on 2026-10-22 (EIA-930); -8.53% vs 2026-10-15, 1.52% vs 2025-10-22 |
| Oct 22, 2026, 4:21 AM HST | US48 demand 10724678 MWh on 2026-10-21 (EIA-930); -10.49% vs 2026-10-14, 0.55% vs 2025-10-21 |
| Oct 21, 2026, 12:20 PM HST | US48 demand 10691101 MWh on 2026-10-20 (EIA-930); -11.32% vs 2026-10-13, 1.65% vs 2025-10-20 |
USDC issuance
-27,584,854.52 USDC net issuance on Ethereum (601 mints 10,197,036.06 / 399 burns 37,781,890.57 USDC; no single mint >= 10M), 2026-10-25T11:40Z -> 2026-10-25T15:55Z
| As of | Earlier reading |
|---|---|
| Oct 24, 2026, 5:48 AM HST | -6,667,567.91 USDC net issuance on Ethereum (647 mints 40,069,304.67 / 353 burns 46,736,872.58 USDC; no single mint >= 10M), 2026-10-24T12:50Z -> 2026-10-24T15:47Z |
| Oct 23, 2026, 5:54 AM HST | +15,218,903.78 USDC net issuance on Ethereum (749 mints 250,951,155.4 / 251 burns 235,732,251.62 USDC; largest mint(s): 56,700,000.06 USDC at 2026-10-23T15:10Z tx 0x8920e8c41a, 50,000,000.06 USDC at 2026-10-23T15:04Z tx 0xc5e57a651c, 50,000,000.06 USDC at 2026-10-23T14:57Z tx 0x8acc052245), 2026-10-23T13:42Z -> 2026-10-23T15:53Z |
| Oct 22, 2026, 5:45 AM HST | -62,936,196.33 USDC net issuance on Ethereum (671 mints 162,419,925.74 / 329 burns 225,356,122.07 USDC; largest mint(s): 50,000,000.06 USDC at 2026-10-22T14:11Z tx 0x01d66a29da, 32,070,851.25 USDC at 2026-10-22T14:19Z tx 0x68aeba5c7a, 10,000,000 USDC at 2026-10-22T14:59Z tx 0xce6eb0f7ac), 2026-10-22T13:40Z -> 2026-10-22T15:45Z |
| Oct 22, 2026, 3:45 AM HST | -28,114,889.69 USDC net issuance on Ethereum (672 mints 64,884,421.44 / 328 burns 92,999,311.12 USDC; no single mint >= 10M), 2026-10-22T10:47Z -> 2026-10-22T13:44Z |
| Oct 22, 2026, 3:30 AM HST | -41,730,154.03 USDC net issuance on Ethereum (659 mints 63,138,129.32 / 341 burns 104,868,283.35 USDC; no single mint >= 10M), 2026-10-22T10:33Z -> 2026-10-22T13:29Z |
| Oct 22, 2026, 2:14 AM HST | -70,699,873.84 USDC net issuance on Ethereum (654 mints 21,989,067.72 / 346 burns 92,688,941.55 USDC; no single mint >= 10M), 2026-10-22T09:23Z -> 2026-10-22T12:13Z |
| Oct 22, 2026, 1:44 AM HST | -47,956,238.61 USDC net issuance on Ethereum (646 mints 26,693,960.03 / 354 burns 74,650,198.64 USDC; no single mint >= 10M), 2026-10-22T09:01Z -> 2026-10-22T11:43Z |
| Oct 21, 2026, 5:56 PM HST | -70,799,509.6 USDC net issuance on Ethereum (647 mints 44,734,653.85 / 353 burns 115,534,163.45 USDC; no single mint >= 10M), 2026-10-22T00:35Z -> 2026-10-22T03:55Z |
| Oct 21, 2026, 5:41 PM HST | -68,513,825.32 USDC net issuance on Ethereum (648 mints 46,666,504.48 / 352 burns 115,180,329.8 USDC; no single mint >= 10M), 2026-10-22T00:18Z -> 2026-10-22T03:39Z |
| Oct 21, 2026, 5:25 PM HST | -74,408,798.76 USDC net issuance on Ethereum (659 mints 39,944,093.92 / 341 burns 114,352,892.69 USDC; no single mint >= 10M), 2026-10-22T00:06Z -> 2026-10-22T03:25Z |
| Oct 21, 2026, 5:10 PM HST | -74,523,118.14 USDC net issuance on Ethereum (667 mints 36,304,703.24 / 333 burns 110,827,821.37 USDC; no single mint >= 10M), 2026-10-21T23:42Z -> 2026-10-22T03:01Z |
| Oct 21, 2026, 4:25 PM HST | -74,420,114.36 USDC net issuance on Ethereum (705 mints 32,177,375.14 / 295 burns 106,597,489.5 USDC; no single mint >= 10M), 2026-10-21T22:56Z -> 2026-10-22T02:25Z |
About this data
Source: Public sources read by PostNewz collectors: the Atlanta Fed, Baltic Exchange, DefiLlama, FINRA, EIA, company job boards, Polymarket, Etherscan, TreasuryDirect, the Daily Treasury Statement, TSA, state WARN notices, BLS, CFTC and NASA FIRMS. Each line names its own source.
Updates: Once a day (06:00 HST), plus a new row whenever a source publishes a new reading.
Last update: Oct 25, 2026, 6:00 AM HST