Odds
What prediction-market traders on Kalshi say will happen, as a Yes price: 60% means the market puts the chance at about 60 in 100. These are traders' bets, not PostNewz forecasts.
Entertainment: most traded open markets
| Market | Yes | 24h change | 7-day trend | Volume | Closes | Source |
|---|---|---|---|---|---|---|
| Will The Odyssey win Best Picture at the Oscars? | 52.5% | -4.0 pts | 2,602,047 | Dec 31, 2027, 3:00 PM (UTC) | Kalshi | |
| Will You Can See Everything win Best Picture at the Oscars? | 21.5% | +5.0 pts | 1,735,012 | Dec 31, 2027, 3:00 PM (UTC) | Kalshi | |
| WIll GTA6 be released by Nov 30, 2026? | Before December 2026 | 99.5% | +0.5 pts | 1,533,257 | Dec 1, 2026, 4:59 AM (UTC) | Kalshi | |
| Will Donald Trump be the #1 rank on Google’s Year in Search 2026 Global – People? | 3.5% | 0.0 pts | 1,442,234 | Dec 31, 2026, 3:00 PM (UTC) | Kalshi | |
| Will Zohran Mamdani be Time Person of the Year in 2026? | 25.5% | +0.5 pts | 1,275,078 | Jan 1, 2027, 4:59 AM (UTC) | Kalshi | |
| WIll GTA6 be released by Dec 31, 2026? | Before 2027 | 99.5% | 0.0 pts | 1,187,341 | Jan 1, 2027, 4:59 AM (UTC) | Kalshi | |
| Will Digger win Best Picture at the Oscars? | 0.5% | 0.0 pts | 1,034,903 | Dec 31, 2027, 3:00 PM (UTC) | Kalshi | |
| Will Dune: Part Three win Best Picture at the Oscars? | 8.5% | 0.0 pts | 869,503 | Dec 31, 2027, 3:00 PM (UTC) | Kalshi | |
| Will Ezra Frech win Dancing with the Stars Season 35? | 59.5% | +2.0 pts | 814,677 | Jan 7, 2027, 3:00 PM (UTC) | Kalshi | |
| Will The Black Ball win Best Picture at the Oscars? | 14.5% | 0.0 pts | 763,664 | Dec 31, 2027, 3:00 PM (UTC) | Kalshi | |
| Will Maura Higgins win Dancing with the Stars Season 35? | 1.5% | 0.0 pts | 728,037 | Jan 7, 2027, 3:00 PM (UTC) | Kalshi | |
| Will Connor Wood win Dancing with the Stars Season 35? | 15.5% | 0.0 pts | 721,513 | Jan 7, 2027, 3:00 PM (UTC) | Kalshi | |
| Will Amber Glenn win Dancing with the Stars Season 35? | 9.5% | 0.0 pts | 714,396 | Jan 7, 2027, 3:00 PM (UTC) | Kalshi | |
| Will Harry Shum Jr. win Dancing with the Stars Season 35? | 10.5% | -5.5 pts | 672,016 | Jan 7, 2027, 3:00 PM (UTC) | Kalshi | |
| Will Wild Horse Nine win Best Picture at the Oscars? | 1.5% | 0.0 pts | 655,952 | Dec 31, 2027, 3:00 PM (UTC) | Kalshi | |
| Will The Debut win Best Picture at the Oscars? | 0.5% | 0.0 pts | 649,001 | Dec 31, 2027, 3:00 PM (UTC) | Kalshi | |
| 2026 Game of the Year? | Grand Theft Auto VI | 84.5% | 0.0 pts | 587,188 | Dec 31, 2027, 3:00 PM (UTC) | Kalshi | |
| 2026 Game of the Year? | Crimson Desert | 4.5% | +1.0 pts | 490,036 | Dec 31, 2027, 3:00 PM (UTC) | Kalshi | |
| Will Project Hail Mary win Best Picture at the Oscars? | 0.5% | 0.0 pts | 482,848 | Dec 31, 2027, 3:00 PM (UTC) | Kalshi | |
| Will Avengers: Doomsday win Best Picture at the Oscars? | 0.5% | 0.0 pts | 448,362 | Dec 31, 2027, 3:00 PM (UTC) | Kalshi | |
| Ebenezer Rotten Tomatoes score? | Above 70 | 0.5% | -8.0 pts | 426,126 | Nov 16, 2026, 3:00 PM (UTC) | Kalshi | |
| Will Artificial win Best Picture at the Oscars? | 1.5% | 0.0 pts | 410,374 | Dec 31, 2027, 3:00 PM (UTC) | Kalshi | |
| Will Obsession win Best Picture at the Oscars? | 0.5% | 0.0 pts | 403,620 | Dec 31, 2027, 3:00 PM (UTC) | Kalshi | |
| Will The Invite win Best Picture at the Oscars? | 1.5% | +1.0 pts | 394,453 | Dec 31, 2027, 3:00 PM (UTC) | Kalshi | |
| 2026 Game of the Year? | Resident Evil Requiem | 6.5% | 0.0 pts | 388,444 | Dec 31, 2027, 3:00 PM (UTC) | Kalshi | |
| Will Donald Trump be Time Person of the Year in 2026? | 5.5% | 0.0 pts | 334,075 | Jan 1, 2027, 4:59 AM (UTC) | Kalshi | |
| Will Jackson Olson win Dancing with the Stars Season 35? | 1.5% | 0.0 pts | 322,157 | Jan 7, 2027, 3:00 PM (UTC) | Kalshi | |
| Avengers: Doomsday Rotten Tomatoes score? | Above 90 | 30.5% | +2.0 pts | 298,844 | Dec 21, 2026, 3:00 PM (UTC) | Kalshi | |
| Will Tatyana Ali win Dancing with the Stars Season 35? | 1.5% | 0.0 pts | 289,379 | Jan 7, 2027, 3:00 PM (UTC) | Kalshi | |
| Who will be the top Spotify artist this year? | Drake | 2.0% | 0.0 pts | 287,149 | Jan 1, 2027, 4:59 AM (UTC) | Kalshi | |
| Will Tom Cruise win Best Actor at the Oscars? | 6.5% | 0.0 pts | 263,376 | Dec 31, 2027, 3:00 PM (UTC) | Kalshi | |
| How to Rob a Bank Rotten Tomatoes score? | Above 75 | 0.5% | 0.0 pts | 260,565 | Nov 16, 2026, 3:00 PM (UTC) | Kalshi | |
| Will Fjord win Best Picture at the Oscars? | 0.5% | 0.0 pts | 241,458 | Dec 31, 2027, 3:00 PM (UTC) | Kalshi | |
| Will AI be Time Person of the Year in 2026? | 4.5% | 0.0 pts | 233,395 | Jan 1, 2027, 4:59 AM (UTC) | Kalshi | |
| Avengers: Doomsday Rotten Tomatoes score? | Above 85 | 48.5% | +5.0 pts | 232,997 | Dec 21, 2026, 3:00 PM (UTC) | Kalshi | |
| Will Pope Leo XIV be Time Person of the Year in 2026? | 8.5% | 0.0 pts | 231,664 | Jan 1, 2027, 4:59 AM (UTC) | Kalshi | |
| 2026 Game of the Year? | Phantom Blade Zero | 2.5% | 0.0 pts | 230,243 | Dec 31, 2027, 3:00 PM (UTC) | Kalshi | |
| Who will be the top Spotify artist this year? | Bad Bunny | 96.5% | 0.0 pts | 212,392 | Jan 1, 2027, 4:59 AM (UTC) | Kalshi | |
| Ebenezer Rotten Tomatoes score? | Above 75 | 0.5% | -1.0 pts | 211,533 | Nov 16, 2026, 3:00 PM (UTC) | Kalshi | |
| Who will be the top Spotify artist this year? | Taylor Swift | 1.5% | 0.0 pts | 202,630 | Jan 1, 2027, 4:59 AM (UTC) | Kalshi | |
| Will John Malkovich win Best Actor at the Oscars? | 39.5% | -4.0 pts | 198,154 | Dec 31, 2027, 3:00 PM (UTC) | Kalshi | |
| Will Behemoth win Best Picture at the Oscars? | 0.5% | 0.0 pts | 198,093 | Dec 31, 2027, 3:00 PM (UTC) | Kalshi | |
| Will Matt Damon win Best Actor at the Oscars? | 17.5% | 0.0 pts | 196,687 | Dec 31, 2027, 3:00 PM (UTC) | Kalshi | |
| Will Erling Haaland be in the 1 rank on Google’s Year in Search 2026 Global – People? | 11.5% | 0.0 pts | 190,856 | Dec 31, 2026, 3:00 PM (UTC) | Kalshi | |
| WIll GTA6 be released by Jul 1, 2027? | Before July 2027 | 99.5% | 0.0 pts | 185,549 | Jul 2, 2027, 3:59 AM (UTC) | Kalshi | |
| 2027 Best Picture Oscar nominations? | Project Hail Mary | 74.0% | 0.0 pts | 184,728 | Dec 31, 2027, 3:00 PM (UTC) | Kalshi | |
| Who will be the top Spotify artist this year? | Bruno Mars | 0.5% | -0.5 pts | 180,275 | Jan 1, 2027, 4:59 AM (UTC) | Kalshi | |
| 2027 Best Picture Oscar nominations? | The Odyssey | 98.5% | 0.0 pts | 175,070 | Dec 31, 2027, 3:00 PM (UTC) | Kalshi | |
| 2027 Best Picture Oscar nominations? | You Can See Everything | 83.0% | 0.0 pts | 170,138 | Dec 31, 2027, 3:00 PM (UTC) | Kalshi | |
| 2026 Game of the Year? | Control Resonant | 1.5% | 0.0 pts | 170,048 | Dec 31, 2027, 3:00 PM (UTC) | Kalshi |
Settled
174 of 174 settled markets have a pre-game price (the last price taken at least 3 hours before the result). Where they do, the pre-game favourite won 172 of 174.
| Market | Result | Settled | Pre-game price | Source |
|---|---|---|---|---|
| Will Jenna Dewan win Dancing with the Stars Season 35? | No | Nov 11, 2026, 4:41 AM (UTC) | Markets gave it 5% → No | Kalshi |
| Will Harry Shum Jr. and their partner be eliminated from Dancing with the Stars Season 35 before Nov 11, 2026? | No | Nov 11, 2026, 4:41 AM (UTC) | Markets gave it 3% → No | Kalshi |
| Will Tatyana Ali and their partner be eliminated from Dancing with the Stars Season 35 before Nov 11, 2026? | No | Nov 11, 2026, 4:41 AM (UTC) | Markets gave it 53% → No | Kalshi |
| Will Connor Wood and their partner be eliminated from Dancing with the Stars Season 35 before Nov 11, 2026? | No | Nov 11, 2026, 4:41 AM (UTC) | Markets gave it 9% → No | Kalshi |
| Will Maura Higgins and their partner be eliminated from Dancing with the Stars Season 35 before Nov 11, 2026? | No | Nov 11, 2026, 4:41 AM (UTC) | Markets gave it 44% → No | Kalshi |
| Will Amber Glenn and their partner be eliminated from Dancing with the Stars Season 35 before Nov 11, 2026? | No | Nov 11, 2026, 4:41 AM (UTC) | Markets gave it 2% → No | Kalshi |
| Will None and their partner be eliminated from Dancing with the Stars Season 35 before Nov 11, 2026? | No | Nov 11, 2026, 4:41 AM (UTC) | Markets gave it 3% → No | Kalshi |
| Will Ezra Frech and their partner be eliminated from Dancing with the Stars Season 35 before Nov 11, 2026? | No | Nov 11, 2026, 4:41 AM (UTC) | Markets gave it 2% → No | Kalshi |
| Will Jenna Dewan and their partner be eliminated from Dancing with the Stars Season 35 before Nov 11, 2026? | Yes | Nov 11, 2026, 4:41 AM (UTC) | Markets gave it 7% → Yes | Kalshi |
| Will The Day After Tomorrow be Top US Netflix Movie on Nov 9, 2026? | Yes | Nov 10, 2026, 9:40 PM (UTC) | Markets gave it 99% → Yes | Kalshi |
| Will A Dog's Perfect Christmas be Top US Netflix Movie on Nov 9, 2026? | No | Nov 10, 2026, 9:40 PM (UTC) | Markets gave it 1% → No | Kalshi |
| Will The One About Matthew Perry: Season 1 be #2 US Netflix Show on Nov 9, 2026? | Yes | Nov 10, 2026, 9:30 PM (UTC) | Markets gave it 98% → Yes | Kalshi |
| Will Nobody Wants This: Season 3 be #2 US Netflix Show on Nov 9, 2026? | No | Nov 10, 2026, 9:30 PM (UTC) | Markets gave it 3% → No | Kalshi |
| Will Love Is Blind: S11: Boston be Top US Netflix Show on Nov 9, 2026? | No | Nov 10, 2026, 9:30 PM (UTC) | Markets gave it 1% → No | Kalshi |
| The Cat in the Hat Rotten Tomatoes score? | Yes | Nov 9, 2026, 4:33 PM (UTC) | Markets gave it 100% → Yes | Kalshi |
| The Cat in the Hat Rotten Tomatoes score? | No | Nov 9, 2026, 4:33 PM (UTC) | Markets gave it 2% → No | Kalshi |
| The Cat in the Hat Rotten Tomatoes score? | Yes | Nov 9, 2026, 4:33 PM (UTC) | Markets gave it 98% → Yes | Kalshi |
| The Cat in the Hat Rotten Tomatoes score? | No | Nov 9, 2026, 4:33 PM (UTC) | Markets gave it 1% → No | Kalshi |
| The Cat in the Hat Rotten Tomatoes score? | Yes | Nov 9, 2026, 4:33 PM (UTC) | Markets gave it 100% → Yes | Kalshi |
| The Cat in the Hat Rotten Tomatoes score? | Yes | Nov 9, 2026, 4:33 PM (UTC) | Markets gave it 100% → Yes | Kalshi |
| The Cat in the Hat Rotten Tomatoes score? | No | Nov 9, 2026, 4:33 PM (UTC) | Markets gave it 1% → No | Kalshi |
| The Cat in the Hat Rotten Tomatoes score? | No | Nov 9, 2026, 4:33 PM (UTC) | Markets gave it 1% → No | Kalshi |
| The Cat in the Hat Rotten Tomatoes score? | No | Nov 9, 2026, 4:33 PM (UTC) | Markets gave it 1% → No | Kalshi |
| The Cat in the Hat Rotten Tomatoes score? | No | Nov 9, 2026, 4:33 PM (UTC) | Markets gave it 1% → No | Kalshi |
| The Cat in the Hat Rotten Tomatoes score? | No | Nov 9, 2026, 4:33 PM (UTC) | Markets gave it 1% → No | Kalshi |
About this data
Source: Kalshi public market data (prices, volume and results), read every 15 minutes. A new row is stored only when a market's price, volume or status changes.
Updates: Every 30 minutes: the 100 most traded Entertainment markets, chosen once a day.
Last update: Nov 13, 2026, 1:30 PM (UTC)